AWF Under 23 & Junior Championships and Open Competition
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F59 |
Zoe De Gersigny | 1998 | NSW | ATL | 58.02 | | 63 | 66 | 69 | | 85 | 87 | 90 | | 69 | 87 | 156 | 215.424 |
Darcy Elliston | 1998 | NSW | IWB | 58.58 | | 57 | 60 | 60 | | 74 | 77 | 79 | | 60 | 77 | 137 | 187.993 |
Georgia Oberekar | 2003 | NSW | EMP | 58.34 | | 54 | 58 | 61 | | 65 | 69 | 72 | | 58 | 72 | 130 | 178.868 |
Chloe Todd | 1997 | NSW | HDK | 58.82 | | 50 | 50 | 55 | | 62 | 66 | 66 | | 55 | 66 | 121 | 165.593 |
Annabella Catanese | 1979 | NSW | HDK | 56.20 | | 30 | 33 | 35 | | 40 | 43 | 43 | | 33 | 43 | 76 | 107.228 |
Patrizia Cocchis | 1969 | NSW | BUR | 58.12 | | 22 | 25 | 27 | | 33 | 36 | 39 | | 27 | 39 | 66 | 91.037 |
Danielle Winning | 1976 | NSW | HDK | 55.88 | | 28 | 30 | 32 | | 30 | 33 | 35 | | 30 | 35 | 65 | 92.068 |
F64 |
Sabah Chamoun | 2000 | NSW | SHW | 63.78 | | 76 | 80 | 80 | | 100 | 105 | 108 | | 80 | 108 | 188 | 244.573 |
Madeline Wu | 1998 | NSW | HDK | 61.86 | | 65 | 70 | 72 | | 80 | 84 | 88 | | 72 | 84 | 156 | 206.755 |
Elysha Casey | 1992 | NSW | ATL | 62.38 | | 60 | 65 | 68 | | 77 | 82 | 84 | | 68 | 84 | 152 | 200.417 |
Lady Seeto | 1985 | NSW | HDK | 61.92 | | 60 | 64 | 65 | | 80 | 84 | 88 | | 60 | 88 | 148 | 196.033 |
Isabelle Paul | 2000 | NSW | ATL | 61.54 | | 58 | 62 | 65 | | 74 | 77 | 81 | | 62 | 81 | 143 | 190.136 |
Pauline Acierda | 1998 | NSW | HDK | 61.02 | | 44 | 48 | 48 | | 56 | 60 | 64 | | 48 | 64 | 112 | 149.710 |
Eunsol Song | 1992 | NSW | BUR | 61.62 | | 35 | 38 | 40 | | 36 | 40 | 43 | | 40 | 43 | 83 | 110.270 |
F71 |
Jacqueline Nichele | 2000 | NSW | AKL | 68.82 | | 80 | 83 | 83 | | 100 | 100 | 104 | | 80 | 100 | 180 | 224.188 |
Katrina Gini | 1980 | NSW | HDK | 69.06 | | 64 | 68 | 71 | | 84 | 88 | 88 | | 71 | 88 | 159 | 197.656 |
Kathryn Mcpherson | 1973 | NSW | KBM | 69.12 | | 23 | 23 | 26 | | 33 | 33 | 36 | | 23 | 33 | 56 | 69.582 |
F76 |
Jae Daly | 2001 | NSW | UPL | 74.02 | | 78 | 82 | 84 | | 95 | 99 | 102 | | 82 | 99 | 181 | 217.024 |
Jarian Hogan | 2002 | NSW | SSS | 74.22 | | 61 | 62 | 65 | | 81 | 84 | 87 | | 65 | 84 | 149 | 178.417 |
F87 |
Cherina Rajeevan | 1970 | NSW | RAW | 84.96 | | 32 | 35 | 37 | | 50 | 54 | 56 | | 35 | 54 | 89 | 100.293 |
F87+ |
Danica Hampton | 1979 | NSW | ATL | 99.80 | | 77 | 80 | 83 | | 94 | 97 | 100 | | 83 | 100 | 183 | 194.972 |
Briianka Nest | 1982 | NSW | HDK | 112.24 | | 40 | 43 | 45 | | 60 | 65 | 70 | | 45 | 70 | 115 | 118.925 |
M55 |
Harrison Nguyen | 1993 | NSW | BUR | 54.98 | | 72 | 75 | 75 | | 82 | 86 | 90 | | 72 | 90 | 162 | 251.531 |
M67 |
Gordon Fu | 1997 | NSW | BUR | 66.34 | | 101 | 106 | 106 | | 122 | 127 | 131 | | 101 | 131 | 232 | 316.030 |
Rick Saha | 1998 | NSW | SSS | 66.18 | | 88 | 88 | 91 | | 117 | 121 | 122 | | 91 | 122 | 213 | 290.594 |
George Lu | 2001 | NSW | SBC | 65.00 | | 58 | 62 | 66 | | 90 | 93 | 96 | | 66 | 96 | 162 | 223.586 |
Brian Bramble | 1972 | NSW | ILW | 65.58 | | 50 | 50 | 50 | | | | | | 0 | 0 | 0 | 0.000 |
M73 |
Nelson Harris | 2002 | NSW | EMP | 72.66 | | 105 | 105 | 112 | | 135 | 140 | 146 | | 112 | 140 | 252 | 324.866 |
Alan Hayek | 1990 | NSW | BUR | 72.54 | | 100 | 100 | 100 | | 120 | 125 | 130 | | 100 | 130 | 230 | 296.787 |
Nicholas Predkowski | 1999 | NSW | SSS | 72.60 | | 104 | 109 | 111 | | 115 | 120 | 125 | | 104 | 120 | 224 | 288.906 |
Wesley Truong | 2002 | NSW | BUR | 69.66 | | 85 | 88 | 88 | | 100 | 105 | 108 | | 88 | 105 | 193 | 255.071 |
Francis Pang | 1993 | NSW | BUR | 67.16 | | 70 | 74 | 76 | | 90 | 90 | 93 | | 74 | 90 | 164 | 221.674 |
Matthew Tran | 1998 | NSW | HDK | 72.30 | | 65 | 70 | 73 | | 85 | 90 | 95 | | 70 | 90 | 160 | 206.856 |
Jarrod Navarro | 1999 | NSW | HDK | 71.22 | | 50 | 50 | 55 | | 65 | 70 | 75 | | 55 | 75 | 130 | 169.555 |
M81 |
Joshua Wu | 1996 | NSW | HDK | 77.72 | | 110 | 115 | 115 | | 135 | 145 | | | 115 | 145 | 260 | 322.907 |
Ricky Huang | 2001 | NSW | BUR | 80.54 | | 108 | 112 | 112 | | 135 | 140 | 144 | | 112 | 140 | 252 | 307.221 |
Benjamin Reid | 2003 | NSW | HDK | 79.16 | | 85 | 89 | 93 | | 110 | 115 | 120 | | 93 | 115 | 208 | 255.844 |
Bryton Johnson | 2001 | NSW | SBC | 79.30 | | 75 | 80 | 85 | | 95 | 100 | 105 | | 85 | 105 | 190 | 233.489 |
Paora Waaka Junior | 1994 | NSW | SBC | 79.90 | | 75 | 80 | 85 | | 93 | 98 | 103 | | 80 | 103 | 183 | 224.012 |
Levi Navarro | 2004 | NSW | HDK | 77.54 | | 60 | 65 | 68 | | 75 | 79 | 82 | | 65 | 82 | 147 | 182.793 |
M89 |
Kyle Bruce | 1999 | NSW | UPL | 84.06 | | 120 | 125 | | | 160 | 170 | | | 125 | 170 | 295 | 352.112 |
Ari Ngati | 1998 | NSW | HDK | 87.18 | | 100 | 105 | 108 | | 122 | 127 | 131 | | 108 | 131 | 239 | 280.438 |
Ronan Maguero | 2000 | NSW | SSS | 84.82 | | 100 | 105 | 105 | | 125 | 131 | 134 | | 105 | 125 | 230 | 273.350 |
Tyrese Bernaldo | 2000 | NSW | BUR | 81.58 | | 82 | 86 | 90 | | 106 | 110 | 110 | | 90 | 110 | 200 | 242.252 |
Mark Kinnell | 1979 | NSW | HDK | 88.22 | | 70 | 73 | 76 | | 90 | 95 | 100 | | 76 | 100 | 176 | 205.408 |
M96 |
Ridge Barredo | 1995 | NSW | AKL | 95.42 | | 145 | 150 | 153 | | 184 | 184 | 192 | | 153 | 184 | 337 | 380.453 |
Adrian Carey | 1989 | NSW | RAW | 95.34 | | 115 | 119 | 122 | | 145 | 150 | 154 | | 122 | 150 | 272 | 307.172 |
Noah Milford | 2004 | NSW | SSS | 92.42 | | 106 | 111 | 116 | | 134 | 140 | 145 | | 116 | 145 | 261 | 298.521 |
Tom Shannon | 2003 | NSW | BUR | 95.10 | | 104 | 108 | 110 | | 140 | 145 | 150 | | 108 | 150 | 258 | 291.656 |
Nicholas Capaldi | 2000 | NSW | EMP | 89.30 | | 102 | 107 | 112 | | 130 | 136 | 136 | | 107 | 136 | 243 | 282.070 |
Steven Choi | 1989 | NSW | ATL | 93.66 | | 90 | 95 | 100 | | 117 | 125 | | | 100 | 125 | 225 | 255.929 |
Bryan Ngo | 1997 | NSW | BUR | 94.06 | | 100 | 104 | 104 | | 111 | 117 | 121 | | 100 | 121 | 221 | 250.941 |
Peter Ticehurst | 1962 | NSW | KBM | 91.18 | | 45 | 50 | 50 | | 70 | 74 | 74 | | 50 | 74 | 124 | 142.640 |
M102 |
Leon Vogeler-Schmid | 2000 | NSW | BUR | 99.58 | | 116 | 120 | 124 | | 145 | 150 | 154 | | 124 | 150 | 274 | 304.299 |
Jy Dobija | 2000 | NSW | EMP | 100.92 | | 102 | 106 | 106 | | 131 | 136 | 136 | | 102 | 131 | 233 | 257.502 |
Dimitrios Diakovasilis | 1997 | NSW | TTN | 100.50 | | 70 | 75 | 78 | | 100 | 100 | 105 | | 78 | 100 | 178 | 197.018 |
Gavin Blake | 1968 | NSW | KBM | 96.42 | | 45 | 50 | 60 | | 70 | 75 | 75 | | 60 | 75 | 135 | 151.781 |
M109+ |
Mohammadreza Faramarzi | 1997 | NSW | TTN | 134.30 | | 70 | 80 | 80 | | 90 | 100 | 105 | | 80 | 100 | 180 | 184.259 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Adrian Carey | NSW | SNATCH | 118 | 122 | 4 |
Adrian Carey | NSW | TOTAL | 269 | 272 | 3 |
Alan Hayek | NSW | CJ | 128 | 130 | 2 |
Alan Hayek | NSW | TOTAL | 227 | 230 | 3 |
Ari Ngati | NSW | SNATCH | 101 | 108 | 7 |
Ari Ngati | NSW | CJ | 117 | 131 | 14 |
Ari Ngati | NSW | TOTAL | 218 | 239 | 21 |
Benjamin Reid | NSW | SNATCH | 88 | 93 | 5 |
Benjamin Reid | NSW | CJ | 110 | 115 | 5 |
Benjamin Reid | NSW | TOTAL | 198 | 208 | 10 |
Bryan Ngo | NSW | CJ | 120 | 121 | 1 |
Bryton Johnson | NSW | SNATCH | 80 | 85 | 5 |
Bryton Johnson | NSW | TOTAL | 180 | 190 | 10 |
Chloe Todd | NSW | SNATCH | 50 | 55 | 5 |
Chloe Todd | NSW | CJ | 65 | 66 | 1 |
Chloe Todd | NSW | TOTAL | 112 | 121 | 9 |
Danica Hampton | NSW | SNATCH | 80 | 83 | 3 |
Danica Hampton | NSW | CJ | 92 | 100 | 8 |
Danica Hampton | NSW | TOTAL | 167 | 183 | 16 |
Darcy Elliston | NSW | CJ | 76 | 77 | 1 |
Dimitrios Diakovasilis | NSW | SNATCH | 70 | 78 | 8 |
Dimitrios Diakovasilis | NSW | CJ | 90 | 100 | 10 |
Dimitrios Diakovasilis | NSW | TOTAL | 160 | 178 | 18 |
Eunsol Song | NSW | SNATCH | 33 | 40 | 7 |
Eunsol Song | NSW | CJ | 35 | 43 | 8 |
Eunsol Song | NSW | TOTAL | 68 | 83 | 15 |
Francis Pang | NSW | SNATCH | 66 | 74 | 8 |
Francis Pang | NSW | CJ | 86 | 90 | 4 |
Francis Pang | NSW | TOTAL | 152 | 164 | 12 |
George Lu | NSW | SNATCH | 65 | 66 | 1 |
George Lu | NSW | CJ | 86 | 96 | 10 |
George Lu | NSW | TOTAL | 151 | 162 | 11 |
Georgia Oberekar | NSW | SNATCH | 54 | 58 | 4 |
Georgia Oberekar | NSW | CJ | 70 | 72 | 2 |
Georgia Oberekar | NSW | TOTAL | 122 | 130 | 8 |
Gordon Fu | NSW | CJ | 130 | 131 | 1 |
Gordon Fu | NSW | TOTAL | 230 | 232 | 2 |
Harrison Nguyen | NSW | CJ | 88 | 90 | 2 |
Isabelle Paul | NSW | SNATCH | 61 | 62 | 1 |
Isabelle Paul | NSW | CJ | 80 | 81 | 1 |
Isabelle Paul | NSW | TOTAL | 141 | 143 | 2 |
Jae Daly | NSW | SNATCH | 78 | 82 | 4 |
Jae Daly | NSW | CJ | 93 | 99 | 6 |
Jae Daly | NSW | TOTAL | 171 | 181 | 10 |
Jy Dobija | NSW | SNATCH | 101 | 102 | 1 |
Jy Dobija | NSW | TOTAL | 232 | 233 | 1 |
Katrina Gini | NSW | SNATCH | 69 | 71 | 2 |
Katrina Gini | NSW | TOTAL | 158 | 159 | 1 |
Leon Vogeler-Schmid | NSW | SNATCH | 120 | 124 | 4 |
Leon Vogeler-Schmid | NSW | CJ | 148 | 150 | 2 |
Leon Vogeler-Schmid | NSW | TOTAL | 268 | 274 | 6 |
Levi Navarro | NSW | SNATCH | 50 | 65 | 15 |
Levi Navarro | NSW | CJ | 70 | 82 | 12 |
Levi Navarro | NSW | TOTAL | 120 | 147 | 27 |
Nelson Harris | NSW | TOTAL | 250 | 252 | 2 |
Nicholas Capaldi | NSW | SNATCH | 95 | 107 | 12 |
Nicholas Capaldi | NSW | CJ | 125 | 136 | 11 |
Nicholas Capaldi | NSW | TOTAL | 220 | 243 | 23 |
Noah Milford | NSW | SNATCH | 115 | 116 | 1 |
Noah Milford | NSW | CJ | 144 | 145 | 1 |
Noah Milford | NSW | TOTAL | 259 | 261 | 2 |
Pauline Acierda | NSW | SNATCH | 42 | 48 | 6 |
Pauline Acierda | NSW | CJ | 53 | 64 | 11 |
Pauline Acierda | NSW | TOTAL | 95 | 112 | 17 |
Ricky Huang | NSW | CJ | 135 | 140 | 5 |
Ricky Huang | NSW | TOTAL | 248 | 252 | 4 |
Ridge Barredo | NSW | SNATCH | 148 | 153 | 5 |
Ridge Barredo | NSW | TOTAL | 333 | 337 | 4 |
Ronan Maguero | NSW | SNATCH | 103 | 105 | 2 |
Tyrese Bernaldo | NSW | SNATCH | 83 | 90 | 7 |
Tyrese Bernaldo | NSW | TOTAL | 195 | 200 | 5 |
Wesley Truong | NSW | SNATCH | 86 | 88 | 2 |
Wesley Truong | NSW | TOTAL | 185 | 193 | 8 |
Zoe De Gersigny | NSW | SNATCH | 63 | 69 | 6 |
Zoe De Gersigny | NSW | CJ | 80 | 87 | 7 |
Zoe De Gersigny | NSW | TOTAL | 143 | 156 | 13 |
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Danielle Winning | F59 | Mast 45-49 | NSW | SNATCH |
30kg
|
Danielle Winning | F59 | Mast 45-49 | NSW | CJ |
35kg
|
Danielle Winning | F59 | Mast 45-49 | NSW | TOTAL |
65kg
|
Gordon Fu | M67 | Senior | AWF | CJ |
131kg
|
Gordon Fu | M67 | Senior | NSW | CJ |
131kg
|
Gordon Fu | M67 | Senior | NSW | TOTAL |
232kg
|
Jae Daly | F76 | Junior | NSW | SNATCH |
82kg
|
Jae Daly | F76 | Junior | AWF | SNATCH |
82kg
|
Jae Daly | F76 | Junior | NSW | CJ |
99kg
|
Jae Daly | F76 | Junior | AWF | CJ |
99kg
|
Jae Daly | F76 | Junior | NSW | TOTAL |
181kg
|
Jae Daly | F76 | Junior | AWF | TOTAL |
181kg
|
Katrina Gini | F71 | Mast 40-44 | NSW | SNATCH |
71kg
|
Katrina Gini | F71 | Mast 40-44 | AWF | SNATCH |
71kg
|
Katrina Gini | F71 | Mast 40-44 | AWF | TOTAL |
159kg
|
Katrina Gini | F71 | Mast 40-44 | NSW | TOTAL |
159kg
|
Kyle Bruce | M89 | U23 | NSW | CJ |
170kg
|
Kyle Bruce | M89 | Senior | NSW | CJ |
170kg
|
Kyle Bruce | M89 | U23 | AWF | CJ |
170kg
|
Kyle Bruce | M89 | U23 | NSW | TOTAL |
295kg
|
Lady Seeto | F64 | Mast 35-39 | NSW | CJ |
88kg
|
Lady Seeto | F64 | Mast 35-39 | AWF | CJ |
88kg
|
Lady Seeto | F64 | Mast 35-39 | NSW | TOTAL |
148kg
|
Leon Vogeler-Schmid | M102 | U23 | NSW | SNATCH |
124kg
|
Leon Vogeler-Schmid | M102 | U23 | NSW | CJ |
150kg
|
Leon Vogeler-Schmid | M102 | U23 | NSW | TOTAL |
274kg
|
Nelson Harris | M73 | Junior | AWF | TOTAL |
252kg
|
Nelson Harris | M73 | Junior | NSW | TOTAL |
252kg
|
Noah Milford | M96 | Youth | AWF | SNATCH |
116kg
|
Noah Milford | M96 | Youth | NSW | SNATCH |
116kg
|
Noah Milford | M96 | Youth | AWF | CJ |
145kg
|
Noah Milford | M96 | Youth | NSW | CJ |
145kg
|
Noah Milford | M96 | Youth | AWF | TOTAL |
261kg
|
Noah Milford | M96 | Youth | NSW | TOTAL |
261kg
|
Ridge Barredo | M96 | Senior | NSW | SNATCH |
153kg
|
Ridge Barredo | M96 | Senior | AWF | SNATCH |
153kg
|
Ridge Barredo | M96 | Senior | AWF | TOTAL |
337kg
|
Ridge Barredo | M96 | Senior | NSW | TOTAL |
337kg
|
Sabah Chamoun | F64 | U23 | NSW | CJ |
108kg
|
Sabah Chamoun | F64 | U23 | NSW | TOTAL |
188kg
|
Tom Shannon | M96 | Junior | NSW | CJ |
150kg
|
Tom Shannon | M96 | U23 | NSW | CJ |
150kg
|
Zoe De Gersigny | F59 | U23 | NSW | SNATCH |
69kg
|
Zoe De Gersigny | F59 | U23 | NSW | CJ |
87kg
|
Zoe De Gersigny | F59 | U23 | NSW | TOTAL |
156kg
|